Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.9 2.5 11.8 0.2 ------------------------------------------------------------
28.9 1.4 10.2 -0.2 ------------------------------------------------------------
311.7 8.4 17.4 3.1 ------------------------------------------------------------
412.5 1.8 17.2 1.3 ------------------------------------------------------------
512.2 3.2 16.8 8.8 ------------------------------------------------------------
67.0 4.6 13.8 8.4 ------------------------------------------------------------
74.6 0.2 13.4 7.7 ------------------------------------------------------------
80.4 -3.1 12.9 8.3 ------------------------------------------------------------
9-1.9 -3.8 12.2 10.3 ------------------------------------------------------------
10-0.1 -6.8 15.4 8.7 ------------------------------------------------------------
112.3 -7.5 11.2 7.7 ------------------------------------------------------------
120.8 -6.1 11.1 5.3 ------------------------------------------------------------
134.8 -4.0 12.2 0.9 ------------------------------------------------------------
143.9 -5.0 13.0 -0.6 ------------------------------------------------------------
155.2 -0.6 15.9 0.7 ------------------------------------------------------------
164.4 -4.9 14.9 1.3 ------------------------------------------------------------
1710.7 -3.8 15.8 1.4 ------------------------------------------------------------
1812.4 8.4 11.4 3.3 ------------------------------------------------------------
198.9 -9.2 12.2 1.8 ------------------------------------------------------------
200.4 -13.1 13.5 1.6 ------------------------------------------------------------
211.8 -5.8 13.4 0.2 ------------------------------------------------------------
226.1 -4.7 11.1 7.9 ------------------------------------------------------------
238.8 -0.4 12.9 8.2 ------------------------------------------------------------
249.0 -0.8 12.4 2.9 ------------------------------------------------------------
2514.0 0.4 12.8 1.4 ------------------------------------------------------------
2610.8 -0.9 11.7 0.4 ------------------------------------------------------------
2710.7 -0.6 10.6 4.1 ------------------------------------------------------------
288.9 -3.2 14.3 5.8 ------------------------------------------------------------
298.9 -3.9 11.6 3.3 ------------------------------------------------------------
308.4 -5.2  ------------------------------------------------------------
319.2 -4.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.0 17.4 ------------------------------
Avg High7.013.2------------------------------
Mean2.08.2------------------------------
Avg Low-2.23.9------------------------------
Low-13.1-0.6------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.