Temperature Reports (°C)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.2 10.4 10.0 -0.3 ------------------------------------------------------------
213.8 9.9 6.6 0.2 ------------------------------------------------------------
311.0 5.7 9.2 0.4 ------------------------------------------------------------
49.6 6.7 8.6 -1.7 ------------------------------------------------------------
510.8 5.8 2.5 -5.9 ------------------------------------------------------------
613.8 2.0 -1.3 -7.2 ------------------------------------------------------------
79.8 0.8 0.8 -8.0 ------------------------------------------------------------
810.9 6.4 -0.5 -7.1 ------------------------------------------------------------
910.8 3.7 2.1 -6.9 ------------------------------------------------------------
1010.2 -0.4 4.6 -8.6 ------------------------------------------------------------
117.4 -3.2 8.4 -3.9 ------------------------------------------------------------
129.9 1.2 10.6 -0.9 ------------------------------------------------------------
139.6 1.5 10.8 -1.3 ------------------------------------------------------------
1411.1 1.2 9.8 -2.6 ------------------------------------------------------------
1510.1 5.3 10.2 -1.5 ------------------------------------------------------------
165.3 0.2 13.2 -3.6 ------------------------------------------------------------
172.6 -0.8 14.2 -0.6 ------------------------------------------------------------
184.0 -0.6 9.8 7.3 ------------------------------------------------------------
191.8 -1.5 ------------------------------------------------------------------
201.1 -4.8 ------------------------------------------------------------------
211.4 -6.8 ------------------------------------------------------------------
220.8 -2.1 ------------------------------------------------------------------
233.9 0.3 ------------------------------------------------------------------
242.1 0.7 ------------------------------------------------------------------
251.7 0.7 ------------------------------------------------------------------
261.1 -0.6 ------------------------------------------------------------------
271.3 -3.8 ------------------------------------------------------------------
280.4 -4.2 ------------------------------------------------------------------
291.5 -3.6  ------------------------------------------------------------
304.6 -4.4  ------------------------------------------------------------
318.0 0.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High15.2 14.2 ------------------------------
Avg High6.67.2------------------------------
Mean3.71.9------------------------------
Avg Low0.8-2.9------------------------------
Low-6.8-8.6------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.